Cover Material: Flame retardant to DIN4102 B1,M2,650-900g/sq.m
Color: White, red, yellow, blue, green, black, transparent etc
Function: Party/Wedding/Banquet/Ceremony, etc.
Connections:Hot-dip galvanized steel.
Type | Span (m) | Side height (m) | Ridge height (m) | Bay Distance (m) | Roof Pitch | Longest Component (m) | Wind Load (km/h) |
J10/4-5 | 10 | 4 | 5.5 | 5 | 18° | 6 | 100 |
J15/4-5 | 15 | 4 | 6.4 | 5 | 18° | 8.5 | 100 |
J20/4-5 | 20 | 4 | 7.1 | 5 | 18° | 10.7 | 100 |
J25/4-5 | 25 | 4 | 7.9 | 5 | 18° | 10.7 | 100 |
Main frame Profile | 204x120x4mm(4-channel) | ||||||
Eave Connection | Hot-dip Galvanized Twin Steel Plate | ||||||
Roof Fixing | Bar Tension | ||||||
Frame Material | Hard Pressed Extruded Aluminum 6061/T6 | ||||||
Cover Material | Double PVC coated Polyester textile, flame retardant to DIN4102 B1,M2,650-900g/sq.m |
TAG:   Peach Shape Tent Special Tent Aluminium Frame Tent